Prediks Bola206i Skor Bola Mix Parlay 31 Agustus – 1 September 2018

Liga | Pertandingan | 1X2 | goals | score | ||
International | WC Q UEFA Grp. 1 | |||||
Wales | -:- | England | X | U | 1:1 | |
International | WC Q UEFA Grp. 2 | |||||
Belarus | -:- | Poland | 2 | O | 1:2 | |
International | WC Q UEFA Grp. 3 | |||||
Ireland | -:- | N.Ireland | 1 | O | 2:1 | |
Slovakia | -:- | Norway | 2 | O | 1:4 | |
International | WC Q UEFA Grp. 5 | |||||
Czech Republic | -:- | Slovenia | 1 | O | 2:1 | |
International | WC Q UEFA Grp. 6 | |||||
Romania | -:- | Belgium | 2 | O | 0:3 | |
International | WC Q UEFA Grp. 7 | |||||
Spain | -:- | Finland | 1 | U | 2:0 | |
France | Ligue 1 | |||||
Lyon | -:- | Nice | 1 | O | 2:1 | |
Germany | 1. Bundesliga | |||||
Hannover 96 | -:- | Borussia Dortmund | 2 | O | 1:3 | |
Italy | Serie A | |||||
AC Milan | -:- | Roma | 1X | U | 1:0 | |
Netherlands | Eredivisie | |||||
FC Emmen | -:- | De Graafschap | 1X | U | 2:0 | |
Portugal | Primeira Liga | |||||
Vitoria de Guimaraes
| -:- | Tondela | 1 | O | 2:1 | |
Chaves | -:- | Braga | 2X | U | 0:1 | |
Russia | Premier League | |||||
FC Rostov | -:- | Rubin Kazan | 1 | U | 1:0 | |
Spain | Primera Division | |||||
Villarreal | -:- | Girona | 1 | O | 3:0 | |
Getafe | -:- | Real Valladolid | 1 | U | 1:0 | |
Eibar | -:- | Real Sociedad | X | U | 1:1 | |
Belgium | First Division A | |||||
Zulte-Waregem | -:- | Club Brugge | 2 | O | 1:2 | |
Bulgaria | First Professional League | |||||
Vereya | -:- | Slavia Sofia | 2 | U | 0:2 | |
Cherno More Varna
| -:- | Vitosha Bistritsa | X2 | U | 1:1 | |
Czech Republic | 1. Liga | |||||
Sparta Prague | -:- | Dukla Praha | 1 | O | 4:1 | |
Denmark | Superligaen | |||||
AC Horsens | -:- | Vejle Boldklub | X | U | 1:1 | |
England | Championship | |||||
Leeds United | -:- | Middlesbrough | O | 2:2 | ||
Finland | Veikkausliiga | |||||
RoPS | -:- | Honka | 1X | U | 1:0 | |
TPS | -:- | PS Kemi | 1X | U | 1:0 | |
FC Lahti | -:- | VPS | X | U | 1:1 | |
Ireland | Premier Division | |||||
Bray Wanderers | -:- | Shamrock Rovers | 2 | O | 0:3 | |
St. Patrick’s Athletic
| -:- | Waterford FC | 1X | O | 2:1 | |
Cork City | -:- | Sligo Rovers | 1 | O | 3:0 | |
Limerick | -:- | Dundalk | 2 | U | 0:2 | |
Derry City | -:- | Bohemian FC | 1X | O | 2:1 |
No comments